Ime in priimek | Rojen | Nastopi | Zadetki |
---|---|---|---|
Almir Ličina | 1991 | 2 | 2 |
Sinan Samardžić | 1997 | 1 | 2 |
Gašper Kukavica | 2001 | 2 | 1 |
Lazar Ikač | 2003 | 2 | 1 |
Marko Latinčič | 2000 | 2 | 0 |
Mario Bešić | 1999 | 2 | 0 |
Stefan Kričković | 2000 | 2 | 0 |
Emir Velić | 1999 | 2 | 0 |
Mateo Klarić | 2002 | 2 | 0 |
Armin Talić | 2000 | 2 | 0 |
Kjire Novakov | 2003 | 1 | 0 |
Denis Solaković | 2004 | 1 | 0 |
Armin Pašić | 1997 | 1 | 0 |
Armin Kukavica | 1987 | 2 | 0 |
Luka Homan | 2004 | 1 | 0 |
Matej Zec | 2005 | 1 | 0 |
Zemir Kazić | 1984 | 2 | 0 |
Denis Pašagić | 2005 | 1 | 0 |
JESENICE |
---|
Ledarska ulica 4 4270 Jesenice tel: 04 586 33 62 fax: 04 586 33 65 email: nkjesenice@gmail.com www: www.nkjesenice.si |
STRELCI | ||
---|---|---|
1. | Sinan Samardžić | 2 |
Almir Ličina | 2 | |
3. | Lazar Ikač | 1 |
Gašper Kukavica | 1 |