Ime in priimek | Rojen | Nastopi | Zadetki |
---|---|---|---|
Aleks Ristić | 2005 | 15 | 3 |
Peter Cverle | 2004 | 9 | 1 |
Lan Jerak | 2003 | 16 | 0 |
Anel Puškar | 1999 | 15 | 0 |
Matic Dimič | 2005 | 12 | 0 |
Gašper Repnik | 1994 | 10 | 0 |
Amel Šakanović | 2003 | 9 | 0 |
Danijel Džajić | 2004 | 10 | 0 |
Aljaž Dodig | 2004 | 14 | 0 |
David Popovič | 2003 | 9 | 0 |
Jan Haznadar | 2002 | 7 | 0 |
Leonardo Adrović | 2005 | 3 | 0 |
Basel Gawish | 2005 | 1 | 0 |
Tej Benedičič Bizjak | 2006 | 4 | 0 |
Fabio Barbosa Falcao | 1999 | 3 | 0 |
Armin Handanović | 2003 | 1 | 0 |
Gašper Gršič | 2000 | 4 | 0 |
Dimitrij Jenko | 2005 | 2 | 0 |
Aldin Šakanović | 2007 | 1 | 0 |
Anel Islamagić | 2005 | 2 | 0 |
Nikolaj Ostojić | 2006 | 0 | 0 |
Martin Magister | 2003 | 0 | 0 |
Maks Vehovec | 2006 | 0 | 0 |
Tim Kruljac | 1996 | 6 | 0 |
Jovan Vidović | 1989 | 9 | 0 |
Vall Janković | 2004 | 10 | 1 |
Jon Ficko | 2004 | 9 | 0 |
SLOVAN |
---|
Gortanova ulica 21 1000 Ljubljana tel: 01/542-33-57 fax: 01/542-33-57 email: info@nd-slovan.si www: www.nd-slovan.si |
STRELCI | ||
---|---|---|
1. | Tian Pantelić | 7 |
2. | Tihomir Maksimović | 6 |
Tihomir Maksimović | 6 | |
4. | Aleks Ristić | 3 |
5. | Peter Cverle | 1 |
Vall Janković | 1 |