Sodniki: | Veselič Dejan (glavni sodnik), Vasillis Christodoulis (1. pomoč), (2. pomoč), (4. sodnik) |
Grčija A | |||
---|---|---|---|
1 | Theofilou Dimitros | 1900 | V |
13 | Zervas Dimitros | 1900 | V |
2 | Paouris Panagiotis | 1900 | |
3 | Artinos Panagiotis | 1900 | |
4 | Tsinas Lambros | 1900 | |
5 | Floros achilleas | 1900 | |
6 | Stavrakopoulos Haramlambos | 1900 | |
7 | Gkaifillas Apostolos | 1900 | |
9 | Delaportas Ioannis | 1900 | |
10 | Asimakopoulos Basilios | 1900 | |
11 | Manos Antonios | 1900 | K |
14 | Skoutelis Evanggelos | 1900 | |
15 | Ziakas Anastasios | 1900 |
Slovenija | |||
---|---|---|---|
1 | Tjaž Lovrenčič | 1996 | V |
12 | Nik Logar | 1998 | V |
2 | Timotej Debeljak | 2001 | |
3 | Andrej Mohorič | 1998 | |
4 | Tine Šturm | 1994 | |
5 | Luka Kanc | 1996 | |
6 | Jeremy Bukovec | 2000 | |
7 | Nejc Hozjan | 1996 | |
8 | Teo Turk | 1996 | |
9 | Nik Zajc | 1992 | |
10 | Tilen Gajser | 2000 | |
11 | Klemen Duščak | 1994 | |
13 | Nikola Jelić | 1991 | |
14 | Matej Fideršek | 1991 | K |
15 | Benjamin Tušar | 1997 |
Selektor |
---|
Selektor |
---|
Sodnik | ||
---|---|---|
Dejan Veselič (glavni sodnik) Christodoulis Vasillis (1. pomočnik) (2. pomočnik) (4. sodnik) |
Zadetki | ||
---|---|---|
Jeremy Bukovec | 0:1 | 2' |
Manos Antonios | 1:1 | 13' |
Nejc Hozjan | 1:2 | 18' |
Dogodki |
---|