Sodniki: | Diamantopoulos Aristotelis (glavni sodnik), Buxbaum Reingard (1. pomoč), Triantafyllou Konstantinos (2. pomoč), Tzovaras Georgios (4. sodnik) |
Št. gledalcev: | 500 |
Slovenija U21 | |||
---|---|---|---|
1 | Martin Turk | V | |
3 | Dušan Stojinović | K | |
4 | Benjamin Markuš | ||
6 | David Zec | ||
8 | Tamar Svetlin | ||
11 | Nino Žugelj | ||
13 | Mirko Mutavčić | ||
17 | Aljoša Matko | ||
18 | David Flakus Bosilj | ||
19 | Mark Zabukovnik | ||
21 | Michael Pavlović | ||
Rezervni igralci |
|||
12 | Žan Luk Leban | V | |
2 | Žan Trontelj | ||
5 | Žiga Laci | ||
7 | Tjaš Begić | ||
9 | Enrik Ostrc | ||
10 | Aljaž Casar | ||
14 | Luka Vešner Tičić | ||
15 | Mark Španring | ||
16 | Kai Cipot |
Anglija - U 21 | |||
---|---|---|---|
1 | Bursik Josef | V | |
2 | Aarons Max | ||
3 | Thomas Luke | ||
4 | Guehi Marc | K | |
6 | Skipp Oliver | ||
7 | Brewster Rhian | ||
8 | Gallagher Connor John | ||
10 | Smith Rowe Emile | ||
12 | Ramsey Jacob | ||
15 | Hardwood-Bellis Taylor | ||
20 | Palmer Cole | ||
Rezervni igralci |
|||
13 | Green Etienne | V | |
5 | Cresswell Charlie | ||
9 | Balogun Folarin | ||
11 | Gelhardt Joseph | ||
14 | Doyle Thomas | ||
18 | Garner James | ||
19 | John-Jules Tyreece | ||
21 | Livramento Valentino Franciso | ||
23 | Gomes Adilson Angel Abreu De Almeida |
Selektor |
---|
Selektor |
---|
Sodnik | ||
---|---|---|
Aristotelis Diamantopoulos (glavni sodnik) Reingard Buxbaum (1. pomočnik) Konstantinos Triantafyllou (2. pomočnik) Georgios Tzovaras (4. sodnik) |
Zadetki | ||
---|---|---|
Gallagher Connor John | 0:1 | 5' |
Palmer Cole | 0:2 | 14' |
Mark Španring | 1:2 | 49' |
Dušan Stojinović | 2:2 | 66' |
Dogodki | |||
---|---|---|---|
Mark Španring / Mirko Mutavčić | 37' | ||
Aarons Max | 44' | ||
Žiga Laci / David Zec | 52' | ||
Livramento Valentino Franciso / Aarons Max | 63' | ||
John-Jules Tyreece / Palmer Cole | 69' | ||
Balogun Folarin / Brewster Rhian | 70' | ||
Luka Vešner Tičić / Nino Žugelj | 80' | ||
Kai Cipot / David Flakus Bosilj | 80' |